Data
Karlino vom Henneberger Schloss
| Pedigree No. | 218432 |
| Date of birth | 06.01.2001, +06.02.2014 |
| Working cert. | VPG1, AD, ZTP |
| Owner | E. + Dr. G. Ullrich |
| Handler | Dr. Gabi Grieshaber-Ullrich |
| Dysplasia | 0 / A2 |
| Heart | PS-0 / AS-2: flow 2.5m/s, no Stenosis |
| Spondylosis | 0 |
| Eyes | 1b |
| Teeth | 2cM |
| Father | Multi-Champ. David v. Henneberger Schloss |
| Mother | Siska v. Lindauer Hafen |









